Swart raam 425W sonpaneel Trina Solar De09R.08 430W 435W sonpaneel
Elektriese kenmerke | |||||
Maksimum krag (Pmax/W) | 415 | 420 | 425 | 430 | 435 |
Spanning by maksimum drywing (Vmp/V) | 41,7 | 42,0 | 42.2 | 42,3 | 42,5 |
Stroom by maksimum krag (Imp/A) | 9,94 | 10.01 | 10.08 | 10.17 | 10.24 |
Oopkringspanning (Voc/V) | 50,0 | 50,1 | 50,2 | 50,3 | 10.24 |
Kortsluitstroom (lsc/aA) | 10.55 | 10.58 | 10.61 | 10.64 | 10.24 |
Module-doeltreffendheid (%) | 20.8 | 21.0 | 21.3 | 21.5 | 10.24 |
Welkom by ons Ali-winkel(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) vir meer produkte en verwysingspryse.