Longi 405W 410W 415W 420W 425W dak sonpaneel glas module
Model nommer | LR5-54HPH-405M | LR5-54HPH-410M | ||
Toetstoestand | SBM | NOCT | SBM | NOCT |
Maksimum krag (Pmax/W) | 405 | 302,7 | 410 | 306,5 |
Oopkringspanning (Voc/V) | 37.00 | 34,79 | 37,25 | 35.02 |
Kortsluitstroom (lsc/aA) | 13.83 | 11.18 | 13,88 | 11.22 |
Spanning by maksimum drywing (Vmp/V) | 31.00 | 28.80 | 31.25 | 29.03 |
Stroom by maksimum krag (Imp/A) | 13.07 | 10.52 | 13.12 | 10.56 |
Module-doeltreffendheid (%) | 20.7 | 21.0 | ||
Model nommer | LR5-54HPH-415M | LR5-54HPH-420M | ||
Toetstoestand | SBM | NOCT | SBM | NOCT |
Maksimum krag (Pmax/W) | 415 | 310,2 | 420 | 313,9 |
Oopkringspanning (Voc/V) | 37,50 | 35,26 | 37,75 | 35,49 |
Kortsluitstroom (lsc/aA) | 13,94 | 11.27 | 14.01 | 11.32 |
Spanning by maksimum drywing (Vmp/V) | 31,49 | 29.25 | 31,73 | 29.47 |
Stroom by maksimum krag (Imp/A) | 13.18 | 10.60 | 13.24 | 10.65 |
Module-doeltreffendheid (%) | 21.3 | 21.5 | ||
Model nommer | LR5-54HPH-425M | |||
Toetstoestand | SBM | NOCT | ||
Maksimum krag (Pmax/W) | 425 | 317,7 | ||
Oopkringspanning (Voc/V) | 37,96 | 35,69 | ||
Kortsluitstroom (lsc/aA) | 14.08 | 11.38 | ||
Spanning by maksimum drywing (Vmp/V) | 31,94 | 29,67 | ||
Stroom by maksimum krag (Imp/A) | 13.31 | 10.71 | ||
Module-doeltreffendheid (%) | 21.8 |
Welkom by ons Ali-winkel(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) vir meer produkte en verwysingspryse.